国产亚洲日韩欧美另类第八页,在线观看国产色视频网站,成年无码AV片在线免缓冲,伊伊人成亚洲综合人网香,又粗又大又硬又爽的少妇毛片,蜜芽AV人妻久久无码精品,国产成人精品一区二区三区免费,亚洲中文字幕久久精品无码VA,国产粉嫩高中无套进入,精品成人AV一区二区三区

      • 中文
      • |
      • English
      • 免責(zé)申明
      • |
      • 網(wǎng)站地圖
      banner_nei.jpg
      cabledian-lan-0-gJOYZ9
      A.jpg

      YGZ Silicone Rubber Cable

      Rated voltage: 600VYGZ silicone rubber cable Executive standard: Q/IRMV2-2008
      • Stable quality: implement process quality control, pay attention to quality, and test in many aspects!
      • Reasonable price: effective internal cost control, cost reduction and customer service!
      • Quick delivery: perfect production line, sufficient inventory and shortened delivery time!
      • Tel:86-0550-2406812
      • Mobile phone:17856844858
      • E-mail:13605508812@139.com
      Description

      Rated voltage: 600VYGZ silicone rubber cable Executive standard: Q/IRMV2-2008


      Working temperature: -60~+200℃


      Conductor: Stranded tinned copper wire


      Insulation: Silicone rubber


      Sheath: Silicone rubber


      Color: red, yellow, blue, white, black, brown, green, etc.


      YGZ silicone rubber cable performance:


      It can be used in a long-term humid environment with superior electrical performance, waterproof and mildew resistance. Excellent bending performance, the smallest bending radius is 16 times the outer diameter of the cable, and it can be used for mobile use. It is suitable for use in high temperature environments such as various mobile motors, steel, aviation, power plants, petrochemicals, etc., with AC rated voltages of 600V and below.


      Delivery requirements: According to the agreement between the two parties, the short-segment delivery of not less than 100 meters is allowed, and the quantity should not exceed 10% of the total length of the delivery.


      YGZ silicone rubber cable technical parameters


      Number of cores×section


      (Mm2)


      Conductor structure


      Number/wire diameter (mm)


      Insulation sheath DC resistance of conductor at 20℃ (Ω/km)

      Thickness outer diameter thickness outer diameter

      2×0.2 7/0.20 0.50 1.60 1.0 5.2 94

      3×0.2 7/0.20 0.50 1.60 1.0 5.2 94

      4×0.2 7/0.20 0.50 1.60 1.0 5.6 94

      5×0.2 7/0.20 0.50 1.60 1.2 6.5 94

      2×0.3 16/0.15 0.50 1.70 1.0 5.4 71.2

      3×0.3 16/0.15 0.50 1.70 1.0 5.4 71.2

      4×0.3 16/0.15 0.50 1.70 1.0 5.9 71.2

      5×0.3 16/0.15 0.50 1.70 1.2 6.8 71.2

      2×0.5 28/0.15 0.50 2.0 1.0 6.0 40.1

      3×0.5 28/0.15 0.50 2.0 1.2 6.8 40.1

      4×0.5 28/0.15 0.50 2.0 1.2 7.2 40.1

      5×0.5 28/0.15 0.50 2.0 1.2 7.8 40.1

      6×0.5 28/0.15 0.50 2.0 1.3 8.6 40.1

      7×0.5 28/0.15 0.50 2.0 1.3 8.6 40.1

      2×0.75 24/0.20 0.60 2.40 1.2 7.2 26.7

      3×0.75 24/0.20 0.60 2.40 1.2 7.6 26.7

      4×0.75 24/0.20 0.60 2.40 1.3 8.5 26.7

      5×0.75 24/0.20 0.60 2.40 1.5 9.5 26.7

      6×0.75 24/0.20 0.60 2.40 1.6 10.4 26.7

      7×0.75 24/0.20 0.60 2.40 1.6 10.4 26.7

      10×0.75 24/0.20 0.60 2.40 1.7 12.6 26.7

      12×0.75 24/0.20 0.60 2.40 1.8 13.6 26.7

      14×0.75 24/0.20 0.60 2.40 1.8 14.2 26.7

      19×0.75 24/0.20 0.60 2.40 1.8 15.6 26.7

      2×1 32/0.20 0.60 2.60 1.2 7.6 20.0

      3×1 32/0.20 0.60 2.60 1.2 7.8 20.0

      4×1 32/0.20 0.60 2.60 1.3 8.8 20.0

      5×1 32/0.20 0.60 2.60 1.5 10.0 20.0

      6×1 32/0.20 0.60 2.60 1.6 11.0 20.0

      7×1 32/0.20 0.60 2.60 1.8 11.6 20.0

      10×1 32/0.20 0.60 2.60 1.8 13.4 20.0

      12×1 32/0.20 0.60 2.60 1.8 14.5 20.0

      14×1 32/0.20 0.60 2.60 1.8 15.2 20.0

      19×1 32/0.20 0.60 2.60 1.8 16.6 20.0

      2×1.5 48/0.20 0.60 2.80 1.3 8.5 13.7

      3×1.5 48/0.20 0.60 2.80 1.3 8.5 13.7

      4×1.5 48/0.20 0.60 2.80 1.4 9.5 13.7

      5×1.5 48/0.20 0.60 2.80 1.5 10.6 13.7

      6×1.5 48/0.20 0.60 2.80 1.8 12.0 13.7

      7×1.5 48/0.20 0.60 2.80 1.8 12.0 13.7

      10×1.5 48/0.20 0.60 2.80 1.8 14.2 13.7

      12×1.5 48/0.20 0.60 2.80 1.8 15.2 13.7

      14×1.5 48/0.20 0.60 2.80 1.8 16.0 13.7

      19×1.5 48/0.20 0.60 2.80 2.0 18.0 13.7

      20×1.5 48/0.20 0.60 2.80 2.0 18.5 13.7

      24×1.5 48/0.20 0.60 2.80 2.0 21.2 13.7

      37×1.5 48/0.20 0.60 2.80 2.4 24.5 13.7

      2×2.5 49/0.25 0.70 2.80 1.5 10.0 8.21

      3×2.5 49/0.25 0.70 3.50 1.5 10.5 8.21

      4×2.5 49/0.25 0.70 3.50 1.7 12.0 8.21

      5×2.5 49/0.25 0.70 3.50 1.8 13.2 8.21

      6×2.5 49/0.25 0.70 3.50 1.8 14.2 8.21

      7×2.5 49/0.25 0.70 3.50 1.8 14.2 8.21

      10×2.5 49/0.25 0.70 3.50 1.8 16.8 8.21

      12×2.5 49/0.25 0.70 3.50 1.8 18.2 8.21

      14×2.5 49/0.25 0.70 3.50 2.0 19.5 8.21

      19×2.5 49/0.25 0.70 3.50 2.2 22.0 8.21

      24×2.5 49/0.25 0.70 3.50 2.4 26.4 8.21

      37×2.5 49/0.25 0.70 3.50 2.5 29.5 8.21


      Browse:
      Return To The Top
      ?
      亚洲av日韩精品一区二区三区| 国产亚洲另类无码专区| 日韩亚洲不卡在线视频| 成年网站未满十八禁免费无码| JK浴室自慰到不停喷水尿失禁| 自拍偷区亚洲网友综合图片| 老汉噗嗤一声整根全进视频| 久热这里只精品99国产6| 亚洲国产精品久久久久秋霞 | 欧美成人一区二区三区不卡| 乱子伦xxxx| 久久人妻无码AⅤ毛片A片动图| 国产真实乱XXXⅩ视频| 啦啦啦的视频在线观看免费| 亚洲AV无码无限在线观看不卡| 极品少妇XXXX| 人妻互换一二三区激情视频| 亚洲高潮美女久久久久久| 欧美日韩一区二区三区电影| 国产欧美日韩另类精彩视频| 国产成人精选视频在线观看不卡| 中国极品少妇xxxxx| china四川少妇videos| 丰满少妇aaaaaa爰片毛片| 久久中文字幕无码A片不卡古代| 午夜性刺激在线视频免费| 天堂а最新版中文在线| 免费人成网站福利院| 国产人成无码视频在线| 国产亚洲精品线观看动态图| 国产96在线 | 欧美| 国产精品无码一区二区三区| 夜夜爽77777妓女免费看| 日本一区二区不卡高清| 国产精品一区二区不卡顿| 国产精品无吗一区二区三区| 91精品国产综合久久不国产大片| 2020年最新国产三级网站 | 亚洲中文无码成人影院| 日本高清色www网站| 麻豆精品国产福利在线观看|